Automation Workflow
Live system dashboard — RFQ pipeline, pricing agent queue, mail outbox, followups, and process status.
Customer RFQs
5
Vendor Quotes
10
Pricing Agent Queue
0
Queued Emails
0
Pending Followups
3
Automation Process Flow
5
CustomerEmail
0
RFQCreated
10
VendorRFQSent
10
QuotesReceived
1
LowestSelected
0
HiteshApproval
0
PricingAgent
0
FinalApproval
2
QuoteSent
Pricing Agent Queue
0 entriesNo pricing agent tasks. Approve a lowest vendor quote first.
Customer RFQs (Automation)
5 total| Customer | Route | Cargo | Status | Created |
|---|---|---|---|---|
| Urban Homeware Trading | CNSZX → INNSA | Homeware / 1 x 40HC | NEW | 5/4/2026, 6:11:09 PM |
| Nexus Auto Components | THBKK → INMUN | Auto components / 2 x 20GP | NEW | 5/4/2026, 6:10:39 PM |
| BlueOcean Retail Pvt Ltd | SGSIN → INNSA | Retail cartons / 1 x 40HC | NEW | 5/4/2026, 6:10:09 PM |
| Apex Machinery Imports | CNNGB → INMUN | Machinery parts / 1 x 20GP | NEW | 5/4/2026, 6:09:39 PM |
| Global Tech Supplies Ltd | CNSHA → INNSA | Electronics / 2 x 40HC | NEW | 5/4/2026, 6:09:09 PM |
Automation State
last_customer_rfq_at5/4/2026, 6:11:09 PM
last_vendor_quote_at5/4/2026, 6:15:54 PM
Automation Active
Approval Summary
Final / APPROVED1
Vendor / APPROVED1